Beam Clip ( AV – ROD ) Type
13 January 2020Beam Clip ( AV ) Type
13 January 2020
Description
CLIPS FOR THREADED RODS | ||||
PART NO. |
T (mm) |
Ø (mm) |
A (mm) |
Load Rating ( kg ) |
AH153-AM127 | 1.5-3 | 12.7 | 44 | 68 |
AH38-AM127 | 3-8 | 12.7 | 46 | 68 |
AH814-AM127 | 8-14 | 12.7 | 54 | 68 |
AH1420-AM127 | 14-20 | 12.7 | 66 | 68 |
AH153-AM6T | 1.5-3 | M6 | 44 | 68 |
AH38-AM6T | 3-8 | M6 | 46 | 68 |
AH814-AM6T | 8-14 | M6 | 54 | 68 |
AH1420-AM6T | 14-20 | M6 | 66 | 68 |
AH153-AM8T | 1.5-3 | M8 | 44 | 68 |
AH38-AM8T | 3-8 | M8 | 46 | 68 |
AH814-AM8T | 8-14 | M8 | 54 | 68 |
AH1420-AM8T | 14-20 | M8 | 66 | 68 |
AH153-AM10T | 1.5-3 | M10 | 44 | 68 |
AH38-AM10T | 3-8 | M10 | 46 | 68 |
AH814-AM10T | 8-14 | M10 | 54 | 68 |
AH1420-AM10T | 14-20 | M10 | 66 | 68 |
Related products
-
Beam Clips ( AH ) Type
CLIPS FOR CHAIN OR WIRE PART NO. T (mm) Ø (mm) A (mm) B (mm) Load Rating (kg) AH-153 1.5-3 6.5 16 12.5 72 AH-38 3-8 […]
-
Jockey Clamp ( JC ) Type
JOCKEY CLAMPS FOR THREADED RODS PART NO. T (mm) Ø (mm) A (mm) B (mm) C (mm) Load Rating (kg) JC-6T Max 19 M6 50 42 […]
-
Beam Clip ( AV ) Type
CLIPS FOR CHAIN OR WIRE PART NO. T (mm) Ø (mm) A (mm) B (mm) C (mm) D (mm) Load Rating (kg) AV-155 1.5-4 6.5 […]