Splice Plate
28 January 2020Flat Angle
5 February 2020
Description
MINI TRUNKING ( WHITE )
LENGTH | SIZE | PRODUCT CODE | |||||||
STRAIGHT
C/W COVER |
STOP
END |
FLAT
ELBOW |
INT
ELBOW |
EXT
ELBOW |
TEE | ||||
(Meter) | (mm) | (mm) | |||||||
2.0 | 16 | 16 | EPYT1W | EPYT1EC | EPYT1FA | EPYT1IB | EPYT1EB | EPYT1FTP | |
3.0 | 25 | 16 | EPYT2W | EPYT2EC | EPYT2FA | EPYT2IB | EPYT2EB | EPYT2FTP | |
3.0 | 25 | 25 | EPYT2.5W | EPYT2.5EC | EPTY2.5FA | EPYT2.1IB | EPYT2.5EB | EPYT2.5FTP | |
3.0 | 40 | 16 | EPYT3W | EPYT3EC | EPYT3FA | EPYT3IB | EPYT3EB | EPYT3FTP | |
3.0 | 40 | 25 | EPYT4W | EPYT4EC | EPYT4FA | EPYT4IB | EPYT4EB | EPYT4FTP | |
3.0 | 40 | 40 | EPYT5W | EPYT5EC | EPYT5FA | EPYT5IB | EPYT5EB | EPYT5FTP | |
3.0 | 100 | 40 | EPNBT4 | EPNBT4EC | v | EPNBT4IB | EPNBT4EB | v | |
3.0 | 100 | 40 | EPNBT4TC (Twin) | EPNBT4EC | v | EPNBT4IB | EPNBT4EB | v | |
3.0 | 40 | 25 | EPZT4W (Twin) | EPYT4EC | EPYT4FA | EPYT4IB | EPYT4EB | EPYT4FTP | |
3.0 | 40 | 16 | EPZT3W (Twin) | EPYT3EC | EPYT3FA | EPYT3IB | EPYT3EB | EPYT3FTP | |
NBT4 CRABTREE 16A COVER PLATE ONLY | EPNBT416APP |
Related products
-
Internal Angle
MINI TRUNKING ( WHITE ) LENGTH SIZE PRODUCT CODE STRAIGHT C/W COVER STOP END FLAT ELBOW INT ELBOW EXT ELBOW TEE (Meter) (mm) (mm) 2.0 16 […]
-
External Angle
MINI TRUNKING ( WHITE ) LENGTH SIZE PRODUCT CODE STRAIGHT C/W COVER STOP END FLAT ELBOW INT ELBOW EXT ELBOW TEE (Meter) (mm) (mm) 2.0 16 […]
-
Industrial PVC Trunking ( Grey & White )
INDUSTRIAL PVC TRUNKING ( GREY & WHITE ) LENGTH SIZE PRODUCT CODE (Meter) (mm) (mm) STRAIGHT C/W COVER STOP END 3.0 50 50 EPCLT1 EPCLT1EC 3.0 […]